Senator bob kerrey biography
Kerrey, J (oseph) Robert 1943- (Bob Kerrey) -
Bob Kerrey
American politician and naval officer (born 1943)
Bob Kerrey | |||||||
---|---|---|---|---|---|---|---|
In office 2001–2010 | |||||||
Preceded by | Jonathan Fanton | ||||||
Succeeded by | David E. Van Zandt | ||||||
In office January 3, 1989 – January 3, 2001 | |||||||
Preceded by | David Karnes | ||||||
Succeeded by | Ben Nelson | ||||||
In office January 3, 1995 – January 3, 1999 | |||||||
Leader | Tom Daschle | ||||||
Preceded by | Bob Graham | ||||||
Succeeded by | Robert Torricelli | ||||||
In office January 6, 1983 – January 9, 1987 | |||||||
Lieutenant | Donald McGinley | ||||||
Preceded by | Charles Thone | ||||||
Succeeded by | Kay Orr | ||||||
Born | Joseph Robert Kerrey (1943-08-27) August 27, 1943 (age 81) Lincoln, Nebraska, U.S. | ||||||
Political party | Republican (before 1978)[1] Democratic (1978–present) | ||||||
Spouses | Beverly Defnall (m. 1974; div. 1978)Sarah Paley (m. 2001) | ||||||
Children | 3 | ||||||
Education | University of Nebraska–Lincoln ( Biographical Directory of the U.S. Congress - Retro Member ... Joseph Robert Kerrey - Navy SEALs
Toggle share optionsBob Kerrey - Simple English Wikipedia, the free encyclopediaKerrey, J (oseph) Robert 1943- (Bob Kerrey) -
Bob Kerrey - BallotpediaBob Kerrey - Wikiwand
LTJG Joseph Robert Kerry - Military Hall of Honor
|